- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Table Mountain National Park
Tariffs
- General Tariffs Information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Tariffs for Cape Point, Boulders, Silvermine, Ouderkraal, Perdekloof, Orangekloof, Tokai Forest & Newslands Braai Site
- Tariffs for the period 1 November 2011 - 31 October 2012
Tariffs - including those for bike day permits, late entry fees, bus permits etc.
- Tariffs for the period 1 November 2011 - 31 October 2012 - Table Mountain Cableway Tariffs and Operating Times
- Conferences
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
Tariffs for 1 November 2011 to 31 October 2012 |
||||||
|---|---|---|---|---|---|---|
| CAPE OF GOOD HOPE | ||||||
10% discount on accommodation from Mondays to Thursdays in the period 1 October to 31 November |
||||||
| Daily Conservation Fees for 1 November 2011 to 31 October 2012 |
| South African Citizens and Residents (with ID) | R85 per adult, per day R20 per child, per day |
| SADC Nationals (with passport) | R85 per adult, per day R20 per child, per day |
| Standard Conservation Fee | R85 per adult, per day R20 per child, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Cape Point Rest Camp | |||||||||
| Duiker Family Cottage (FF6) | 1 | R805 | R840 | 1-4 | 6 | R172 | R186 | R86 | R93 |
| Eland Family Cottage (FF6B) | 1 | R805 | R840 | 1-4 | 6 | R172 | R186 | R86 | R93 |
| Olifantsbos Guest House (GO6) | 1 | R2640 | R2640 | 1-6 | 12 | R290 | R314 | R145 | R157 |
| Hoerikwaggo Trails | |||||||||
| 2bed Orangekloof Tent (ORT2) | 4 | R440 | R440 | 1-2 | 2 | R220 | R220 | R110 | R108 |
| 4bed Orangekloof Tent (ORT4) | 1 | R440 | R440 | 1-2 | 4 | R220 | R220 | R100 | R |
| 4bed Wash House Room (PLR4) | 2 | R800 | R800 | 1-2 | 4 | R400 | R400 | R200 | R200 |
| 4bed Wash House Room (PLR4C) | 2 | R800 | R800 | 1-2 | 4 | R400 | R400 | R200 | R200 |
| 4bed Wash House Room (PLR4D) | 2 | R800 | R800 | 1-2 | 4 | R400 | R400 | R200 | R200 |
| 2bed Silvermine Tent (SIT2) | 4 | R440 | R440 | 1-2 | 2 | R220 | R220 | R110 | R110 |
| 4bed Silvermine Tent (SIT4) | 1 | R440 | R440 | 1-2 | 4 | R220 | R220 | R110 | R110 |
| 2bed Slangkop Tent (SLT2) | 6 | R440 | R440 | 1-2 | 2 | R220 | R220 | R110 | R110 |
| 2bed Smitswinkel Tent (SMT2) | 6 | R550 | R550 | 1-2 | 2 | R275 | R275 | R138 | R138 |
| Tmnp Tokai | |||||||||
| Wood Owl Cottage (CO6) | 1 | R740 | R800 | 1-3 | 6 | R290 | R300 | R145 | R150 |
| TOKAI FOREST | ||||||
|---|---|---|---|---|---|---|
Reservations for the Wood Owl Cottage should be made directly with the Park on (021) 712 7471 |
||||||
| Daily Conservation Fees for 1 November 2011 to 31 October 2012 | ||||||
| South African Citizens and Residents (with ID) | R10 per adult per day R5 per child, per day |
|||||
| SADC Nationals (with passport) | R10 per adult per day R5 per child, per day |
|||||
| Standard Conservation Fee | R10 per adult per day R5 per child, per day |
|||||
| Unit Type | No. of units | Rate | Base | Max. beds | Add. Adult | Add. Child |
Wood Owl Cottage |
1 |
R680 |
1 – 3 |
1 double bed and 4 single beds |
R270 |
R135 |
Have a question? Why not ask at the forums?




